| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| qs-police-alerts | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| qs-police-creator | 99% | 227 | 1,745 | 9,936 | 0 | 1,011 | 0 | 0 | |
| qs-police-evidence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| qs-police-veh-creator | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Glossary Quasar Police Creator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.quasar-store.com | |
|---|---|---|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 77,919 | 466,913 | 2,692,433 | |||
| Source | 5,199 | 31,146 | 179,615 | |||
| Translated | 99% | 77,692 | 99% | 465,168 | 99% | 2,682,497 |
| Needs editing | 1% | 227 | 1% | 1,745 | 1% | 9,936 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1,021 | 1% | 4,429 | 1% | 27,594 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
466 k
Hosted words
77,919
Hosted strings
99%
Translated
5
Components
15
Languages
73
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+4%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 250 | 0 | 0 | |
| Arabic | 99% | 20 | 158 | 897 | 0 | 51 | 0 | 0 | |
| Chinese (Simplified Han script) | 99% | 18 | 144 | 811 | 0 | 23 | 0 | 0 | |
| Chinese (Traditional Han script) | 99% | 1 | 2 | 16 | 0 | 26 | 0 | 0 | |
| Dutch | 99% | 21 | 161 | 912 | 0 | 93 | 0 | 0 | |
| French | 99% | 21 | 160 | 913 | 0 | 113 | 0 | 0 | |
| German | 99% | 21 | 160 | 907 | 0 | 110 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| Italian | 99% | 20 | 158 | 897 | 0 | 62 | 0 | 0 | |
| Japanese | 99% | 21 | 160 | 913 | 0 | 26 | 0 | 0 | |
| Korean | 99% | 21 | 160 | 913 | 0 | 24 | 0 | 0 | |
| Montenegrin | 99% | 21 | 160 | 913 | 0 | 52 | 0 | 0 | |
| Portuguese | 99% | 20 | 158 | 897 | 0 | 63 | 0 | 0 | |
| Russian | 99% | 21 | 160 | 907 | 0 | 36 | 0 | 0 | |
| Spanish | 99% | 1 | 4 | 40 | 0 | 55 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
qs-police-creator/locales/zh.json” file was changed. 10/26/2026