| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Arabic | 0% | 65 | 191 | 1,188 | 65 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 98% | 1 | 3 | 21 | 1 | 1 | 0 | 0 | |
| Dutch | 0% | 65 | 191 | 1,188 | 65 | 0 | 0 | 0 | |
| French | 98% | 1 | 3 | 21 | 1 | 9 | 0 | 0 | |
| German | 0% | 65 | 191 | 1,188 | 65 | 0 | 0 | 0 | |
| Italian | 98% | 1 | 3 | 21 | 1 | 1 | 0 | 0 | |
| Japanese | 98% | 1 | 3 | 21 | 1 | 1 | 0 | 0 | |
| Korean | 98% | 1 | 3 | 21 | 1 | 1 | 0 | 0 | |
| Montenegrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 98% | 1 | 3 | 21 | 1 | 1 | 0 | 0 | |
| Russian | 98% | 1 | 3 | 21 | 1 | 1 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.quasar-store.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
qs-police-veh-creator/locales/*.json
|
|
| Monolingual base language file |
qs-police-veh-creator/locales/en.json
|
|
05/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 845 | 2,483 | 15,444 | |||
| Source | 65 | 191 | 1,188 | |||
| Translated | 76% | 643 | 76% | 1,889 | 75% | 11,733 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 21 | 2% | 67 | 2% | 436 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 202 | 23% | 594 | 24% | 3,711 |
Quick numbers
2,483
Hosted words
845
Hosted strings
76%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+76%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
04/11/2026
|
None
Component locked |
The component was automatically locked because of an alert.
04/11/2026
|
None
Alert triggered |
Could not update the repository.
04/11/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
04/01/2026
|
None
Component locked |
The component was automatically locked because of an alert.
02/17/2026
|
None
Alert triggered |
Could not merge the repository.
02/17/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
02/15/2026
|
None
Component locked |
The component was automatically locked because of an alert.
02/15/2026
|
None
Alert triggered |
Could not push the repository.
02/15/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
02/07/2026
|
None