| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0% | 36 | 101 | 672 | 36 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 0% | 36 | 101 | 672 | 36 | 0 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0% | 36 | 101 | 672 | 36 | 0 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Montenegrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | www.quasar-store.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
qs-police-evidence/locales/*.json
|
|
| Monolingual base language file |
qs-police-evidence/locales/en.json
|
|
05/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 468 | 1,313 | 8,736 | |||
| Source | 36 | 101 | 672 | |||
| Translated | 76% | 360 | 76% | 1,010 | 76% | 6,720 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 108 | 23% | 303 | 23% | 2,016 |
Quick numbers
1,313
Hosted words
468
Hosted strings
76%
Translated
0
Components
13
Languages
13
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+76%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
04/11/2026
|
None
Component locked |
The component was automatically locked because of an alert.
04/11/2026
|
None
Alert triggered |
Could not update the repository.
04/11/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
04/01/2026
|
None
Component locked |
The component was automatically locked because of an alert.
02/17/2026
|
None
Alert triggered |
Could not merge the repository.
02/17/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
02/15/2026
|
None
Component locked |
The component was automatically locked because of an alert.
02/15/2026
|
None
Alert triggered |
Could not push the repository.
02/15/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
02/07/2026
|
None